Add: No.225, Tanshu Rd, Ninghai, Ningbo City, Zhejiang Province, China
Tel: 0086 574-65358238
Tel: 0086 574-83558067
Tel: 0086 574-65539858
Fax: 0086 574-65570158
Product Features:
Design patent products
Monocrystalline silicon photovoltaic panels have high energy conversion efficiency
Adopting profile aluminum and die cast aluminum lamp body for efficient heat dissipation
Adjustable adapter handle angle, available for vertical and horizontal installation
7070 ultra bright light source, with a total light efficiency greater than 200LM/W
Tool free opening of battery compartment for easy maintenance and upgrading in the future
Electrical component IP 66 protection
| Model | SLSR30‑110 | SLSR30‑120 | SLSR30‑130 | SLSR30‑140 | |
| Solar Panel | Type | Monocrystalline Silicon | |||
| Specification | 60W/18V | 80W/18V | 100W/18V | 125W/18V | |
| Conversion Efficiency | >25.4% | ||||
| Battery | Type | 32700/32140 Lithium Iron Phosphate | |||
| Capacity | 24AH/12.8V | 30AH/12.8V | 36AH/12.8V | 45AH/12.8V | |
| Charging Time | 5‑8H | ||||
| Discharging Time | 12‑30H | 12‑28H | 12‑27H | 12‑28H | |
| Controller | Initial Power (Max.) | 30W | 40W | 50W | 60W |
| Type | MPPT | ||||
| Working Mode | Light control + Time control + Microwave sensor / Infrared sensor | ||||
| Lighting Mode | 12H intelligent power; 100% output with sensor trigger, 20% output without trigger; light‑on for 10S when triggered, sensing range <10m | ||||
| Light Source | LED Specification | 7070/16PCS | 7070/32PCS | 7070/48PCS | 7070/64PCS |
| Luminous Flux | ≥6000LM | ≥8000LM | ≥10000LM | ≥12000LM | |
| Color Temperature | 3000K/4500K/6500K | ||||
| Lens Specification | PC TYPE II | ||||
| Luminaire | Housing Material | Profile Aluminum + Die‑casting + Hardware | |||
| Lamp Body Dimension | 860*420*80mm (excluding adapter handle) | 1020*420*80mm (excluding adapter handle) | 1300*420*80mm (excluding adapter handle) | 1655*420*80mm (excluding adapter handle) | |
| Installation Height | 5‑7m | 6‑8m | 6‑8m | 8‑10m | |
| Mounting Diameter | Ø74‑80mm | Ø74‑80mm | Ø74‑80mm | Ø74‑80mm | |
| Packing Size | 1150*600*150mm | 1400*600*150mm | 1600*600*150mm | 1950*600*150mm | |
| Total Net Weight | 12kg | 16kg | 24kg | 30kg | |
| Protection Grade | IP66 | ||||
| Warranty | 5 Years | ||||
