Add: No.225, Tanshu Rd, Ninghai, Ningbo City, Zhejiang Province, China
Tel: 0086 574-65358238
Tel: 0086 574-83558067
Tel: 0086 574-65539858
Fax: 0086 574-65570158
The UB-09 is a high efficiency and price competitive garden light which could be used as a wide range of pole top, bracket and suspension applications
Compliance with international standards ENEC, CB, CE, EMC, LM79, Rohs …
Provides a power output from 30 watt to 120 watt and various lighitng distribution available.
Features
Elegant and exquisite appearance design
Safe and reliable structural design
Simple structural design
| Pictrue | ![]() |
![]() |
![]() |
| Model | YAUB-12-90A | YAUB-12-90C | YAUB-12-90D |
| Input Wattage (W) | 30/40/50/60/80/100 | ||
| Installation Pipe Diameter | φ76mm | ||
| Installation Height (m) | 3 - 10 | ||
| Input Voltage | 90~305Vac | ||
| Frequency Range | 50/60Hz | ||
| Power Factor | ≥0.9 | ||
| Light source | LED | ||
| Driver | Inventronics | ||
| Meanwell (optional) | |||
| other brand of driver(upon request) | |||
| Luminaire efficacy (lm/W) | 130-170 | ||
| Color Temperature | 4000K (3000K/5000K、5700K upon request) | ||
| Color rendering index | ≥70 | ||
| The environment temperature | -40~45℃ | ||
| Humidity of Working Condition | 20%~90%RH | ||
| Protectin Grade | IP66 | ||
| Protection level | IK08 | ||
| Standards & Certifications | ENEC | ||
| CB | |||
| CE | |||
| Rohs | |||
| Meterials | Housing: ADC12 die-cast aluminum | ||
| Cover: Toughened Glass | |||
| External Screws: 304 stainless screws | |||
| Color | Grey/Black ( other upon request) | ||
Solar lighting pecifications
| Pictrue | ![]() |
![]() |
![]() |
| Model | YAUB-12T-90A | YAUB-12T-90C | YAUB-12T-90D |
| Input Wattage (W) | 10W | 15W | 20W |
| Installation Pipe Diameter | φ76mm | ||
| Installation Height (m) | 2 - 8 | ||
| Battery Capacity | 12.8V 8AH (Max) | 12.8V 12AH (Max) | 12.8V 12AH (Max) |
| Solar Panel Power | Mono-Crystalline silicon sloar panel | ||
| Solar Panel Power | 18V/30W | ||
| Charging Time | 4Hrs | 6Hrs | 6Hrs |
| Light source | 5050 LED | ||
| Adjust the angle | 0° | 0° | Horizontal: ±90°; Vertical: -30° to +90° |
| Color Temperature | 4000K (3000K/5000K、5700K upon request) | ||
| Color rendering index | ≥70 | ||
| Optical Effect | 170lm/W | ||
| The environment temperature | -30~45℃ | ||
| Humidity of Working Condition | 20%~90%RH | ||
| Protectin Grade | IP66 | ||
| Protection level | IK08 | ||
| Standards & Certifications | ENEC | ||
| CB | |||
| CE | |||
| Rohs | |||
| Meterials | Housing: ADC12 die-cast aluminum | ||
| Cover: Toughened Glass | |||
| External Screws: 304 stainless screws | |||
| Color | Grey/Black ( other upon request) | ||
| Warranty | 3years | ||
Photometric data(LUXEON 3030)
| 24in1 LENs | ![]() |
![]() |
| 24in1 LENs | ![]() |
![]() |
![]() |
| Type3-S 70×140° | Type3-M 90×160° | Type4-M-55×135° |
| 16in1 LENs | ![]() |
![]() |
| Type3-S 80*150° | Type3-M 85*155° |
Photometric data (LUXEON 5050)
| 6in1 LENs | ![]() |
![]() |
| 6in1 LENs | ![]() |
![]() |
![]() |
| Type3-S 70×140° | Type3-M 90×160° | Type4-M-55×135° |
Product size and weight
| Outline dimension drawing | ||
![]() |
![]() |
![]() |
| YAUB-12(T)-90A | YAUB-12(T)-90A | YAUB-12(T)-90D |
| Model | Product size (mm) | Packing size (mm) | G.W | N.W | ||||
| L | W | H | L | W | H | (kgs) | (kgs) | |
| YAUB-09-90A | 468 | 468 | 518 | |||||
| YAUB-09-90C | 468 | 468 | 506 | |||||
| YAUB-09-90D | 468 | 468 | 248 | |||||