Add: No.225, Tanshu Rd, Ninghai, Ningbo City, Zhejiang Province, China
Tel: 0086 574-65358238
Tel: 0086 574-83558067
Tel: 0086 574-65539858
Fax: 0086 574-65570158
The UB-09 is a high-efficiency and price-competitive garden light that could be used for a wide range of pole top, bracket, and suspension applications.
Compliance with international standards ENEC, CB, CE, EMC, LM79, Rohs …
Provides a power output from 30 watts to 120 watts and various lighting distribution are available.
Features
Elegant and exquisite appearance design
Safe and reliable structural design
Simple structural design
| Model | YAUB-10-90 | |||||||||
| Input Wattage (W) | 30/40/50/60/80/100/120 | |||||||||
| Installation Pipe Diameter | φ76mm | |||||||||
| Installation Height (m) | 2 - 8 | |||||||||
| Input Voltage | 90~305Vac | |||||||||
| Frequency Range | 50/60Hz | |||||||||
| Power Factor | ≥0.9 | |||||||||
| Light source | LED | |||||||||
| Driver | Inventronics | |||||||||
| Meanwell (optional) | ||||||||||
| other brand of driver(upon request) | ||||||||||
| Luminaire efficacy (lm/W) | 130-170 | |||||||||
| Color Temperature | 4000K (3000K/5000K、5700K upon request) | |||||||||
| Color rendering index | ≥70 | |||||||||
| The environment temperature | -40~45℃ | |||||||||
| Humidity of Working Condition | 20%~90%RH | |||||||||
| Protectin Grade | IP66 | |||||||||
| Protection level | IK08 | |||||||||
| Standards & Certifications | ENEC | |||||||||
| CB | ||||||||||
| CE | ||||||||||
| Rohs | ||||||||||
| Meterials | Housing: ADC12 die-cast aluminum | |||||||||
| Cover: Toughened Glass | ||||||||||
| External Screws: 304 stainless screws | ||||||||||
| Color | Grey/Black ( other upon request) | |||||||||
YAUB-09-90 Explosion diagram

YAUB-10-90 Photometric data(LUXEON 3030)
| 24in1 LENs | ![]() |
![]() |
||||
| 24in1 LENs | ![]() |
![]() |
![]() |
||||||
| 16in1 LENs | ![]() |
![]() |
||||
YAUB-10-90 Photometric data (LUXEON 5050)
| 6in1 LENs | ![]() |
![]() |
||||
| 6in1 LENs | ![]() |
![]() |
![]() |
||||||
Product size and weight
| Outline dimension drawing | |||||||||
![]() |
| MODEL | Product size (mm) | Packing size (mm) | G.W | N.W | |||||
| L | W | H | L | W | H | (kgs) | (kgs) | ||
| YSUB-09-90A | 561 | 490 | 560 | 785 | 350 | 135 | 7.3 | 8.5 | |