Add: No.225, Tanshu Rd, Ninghai, Ningbo City, Zhejiang Province, China
Tel: 0086 574-65358238
Tel: 0086 574-83558067
Tel: 0086 574-65539858
Fax: 0086 574-65570158
Installing Ways:
Both Horizontal and Vertical available andadjustable angle-15°to+20°
Material:
Die casting Aluminum body andand temperded glass with lens
| Product Specification | ||||
| Product Code | YASL-37-40(M) | YASL-37-60(M) | YASL-37-120(M) | YASL-37-200(M) |
| Input Wattage(W) 30~50 | 50~80 | 90~150 | 160~240 | |
| Number of Lenses(PCS) | 4 | 6 | 12 | 20 |
| Product Size(mm) | 445×210×75 | 483×242×75 | 545×295×75 | 650×320×75 |
| Packing Size(mm) | 490×250×115 | 530×280×115 | 590×340×115 | 690×370×115 |
| Net Weight (kgs) | 2.4 | 3.0 | 3.9 | 5.2 |
| Gross Weight(kgs) | 3.0 | 3.5 | 4.4 | 5.7 |
| Quantity of Packing(PCS) | 1 | 1 | 1 | 1 |
| Installation Height(m) | 3~8 | 4~8 | 6~10 | 8~12 |
| Installation Pipe Diameter | φ60mm | 中60mm | 中60mm | 中60mm |
| Adjustable Angle | -15°~+20°Adjustable | |||
| Materials | Housing:ADC12,Cover:Toughened Glass,Screws:304 stainless screws | |||
| Spray Colors | Grey,Black and others available on request | |||
| Led Brand | LUMILEDS,OSRAM,CREE(Optional) | |||
| Led Specifications | 3030,5050(Optional) | |||
| Optical Effect | 130~190 Im/w(Optional) | |||
| Color Temperature | 2700K,3000K,3500K,4000K,5000K,5700K,6500K(Optional) | |||
| Color Rendering Index | Ra≥70,Ra≥80,Ra≥90(Optional) | |||
| Optics | TYPEI,TYPEII,TYPEIII,TYPEV,TYPEIV(Optional) | |||
| Driver Brand | PHILIPS/OSRAM /TRIDONIC/MEAN WELL/SOSEN/INVENTRONICS | |||
| Input Voltage | AC90~305V | |||
| Security Level | Classl /Classll /Class1/Class2(Optional) | |||
| Frequency Range | 50/60Hz | |||
| Power Factor | PF≥0.95 | |||
| Protection | Overcurrent /Short circuit /Over temperature | |||
| Dimming Mode | Time control/0-10V/Opticalcontrol /Microwaves/DALI (Optional) | |||
| Lightning Protection | 10KV/15KV/20KV(Optional) | |||
| Working Conditions Range | -40 to 45℃,20%to 90%RH | |||
| Warranty | 5/8 years(Optional) | |||
| Protection Level | IP66,GlasslK08/09/10(Optional),Lamp shell IK08 | |||
| Certifications | CE;RoHs;Lightning protection;LM-79;LM-80;IP66 | |||


| Light Distribution (For details, please refer to the summary table of light distribution curves on pages 78,79,80.) | ||||||||
| YASL-37 | IES Type Light Distribution Cure | |||||||
| DH-T1 | DH-T2-L | DH-T2-M | DH-T2-MB | DH-T3-M | DH-T3-MA | DH-T3-MB | DH-T4-M | |
| DH-T5-M | DY-T2-M | DY-T3-M | GY-T1-M | GY-T2-S | GY-T2-M | GY-T3-M | GY-T2-M01 | |
| GY-T3-M01 | GX-T2-S | GX-T2-M | GX-T3-M | GX-T4-M | GX-T4-L | GX-T5 | GJ-T2-M | |
| GJ-T3-M | GJ-T4-M | HY-T2-S | HY-T3-M | HX-T2-S | HX-T2-M | HX-T3-M | HX-T4-M | |